Lingo Episode Guide
[Season 1] [Season 2] [Season 3]
Ep. # | Original Airdate | Team 1 | Team 2 |
---|---|---|---|
1 | 8/5/02 | Melissa & Donna | Luis & Steve ($200) |
2 | 8/5/02 | Tony & Adam | Mara & Kelly ($4,600) |
3 | 8/6/02 | Anda & Elke | Elisabeth & Christopher ($500) |
4 | 8/7/02 | Jennifer & Martin ($4,200) | Christina & TraShawna |
5 | 8/8/02 | Michael & Ben | Tanny & Jim ($4,500) |
6 | 8/9/02 | Sharon & Cheryl | Alanna & Dani ($4,400) |
7 | 8/12/02 | Sherrie & Kathryn ($4,600) | Mark & Mary |
8 | 8/13/02 | Paula & Celeste | Joe & William ($200) |
9 | 8/14/02 | Kim & Linda ($4,300) | Jennifer & Jan |
10 | 8/15/02 | Joy & Nicole ($4,500) | Karen & Margaret |
11 | 8/16/02 | Christina & Ronnie | Rob & Greg ($300) |
12 | 8/19/02 | Neal & David | Victoria & Julie ($300) |
13 | 8/20/02 | Mary & Robert ($4,500) | Agnes & Joan |
14 | 8/21/02 | Christina & Grant ($4,300) | Tanya & Shay |
15 | 8/22/02 | Tamara & Fiona | Elton & Brian ($300) |
16 | 8/23/02 | Meailec & Meredith ($400) | Michelle & Sara |
17 | 8/26/02 | Lisa & Jodi | Amanda & Andrea ($0) |
18 | 8/27/02 | Ellen & Chiara | Jean & Don ($500) |
19 | 8/28/02 | Boaz & Andrea | Beth & Kristy ($4,400) |
20 | 8/29/02 | Michael & Tania ($4,300) | Stefanie & Ellen |
[Season 1] [Season 2] [Season 3]
Ep. # | Original Airdate | Team 1 | Team 2 |
---|---|---|---|
21 | 12/9/02 | Leah & Stephen | Jeanette & Jason ($15,000) |
22 | 12/10/02 | Tim & Michael | Maisha & Ryan ($5,000) |
23 | 12/11/02 | John & Estefanny | Kasey & Jeff ($5,000) |
24 | 12/12/02 | Josh & Courtney ($500) | Kurt & Amber |
25 | 12/13/02 | Nathan & Bruce | Jessica & Mike ($5,000) |
26 | 12/14/02 | Bill & Mollie Ann | Samantha & Rebecca ($5,000) |
27 | 12/16/02 | Jennifer & Robbie | Auguste & Collette ($5,000 + vacation) |
28 | 12/17/02 | Rachel & Bryan ($5,000) | Phillis & Alissa |
29 | 12/18/02 | Marisa & David | Todd & Joel ($500) |
30 | 12/19/02 | Will & Adam ($5,000) | Tami & Stacey |
31 | 12/20/02 | Todd & Loralin | Martie & Marc ($400) |
32 | 12/23/02 | Andrew & Matt ($5,000) | Lenny & Kate |
33 | 12/24/02 | Dawn & Jamie | Caroline & Alicia ($500) |
34 | 12/26/02 | Tiana & Aulani | Holly & Rachael ($200) |
35 | 12/27/02 | Kris & Susana ($200) | Mike & David |
36 | 12/30/02 | Jason & Melinda ($5,000) | Danielle & Gary |
37 | 12/31/02 | Aaron & Suzy ($5,000) | Brian & Lindsay |
38 | 1/1/03 | Amber & Allen | Jeff & Fiona ($5,000) |
39 | 1/2/03 | Dylan & Corine | James & Melissa ($5,000) |
40 | 1/3/03 | Michael & Steven | Kathie & Sunita ($300) |
41 | 1/6/03 | Sara & Julie ($5,000) | Jake & Jeff |
42 | 1/7/03 | Patricia & Rielle ($500) | Teresa & Stephanie |
43 | 1/8/03 | Amber & Greg ($5,000) | Cher & Keita |
44 | 1/9/03 | Allison & Sarah ($100) | Kamran & Eddie |
45 | 1/10/03 | Nichole & Jasen ($400) | David & John |
46 | 1/13/03 | David & Jessica | Abby & Zak ($5,000 + vacation) |
47 | 1/14/03 | Rahim & Latell | David & Stephanie ($200) |
48 | 1/15/03 | Matt & Sue ($5,000) | Suzanne & Gayle |
49 | 1/16/03 | Monica & Melanie | Kami & Kimberly ($200) |
50 | 1/20/03 | Ann & Tico ($5,000 + vacation) | Rick & Linda |
51 | 1/21/03 | John & Stephen | Lorilynn & Denise ($5,000) |
52 | 1/22/03 | Michelle & Steve | Chris & Michelle ($5,000) |
53 | 1/24/03 | Christi & Kevin | Khalid & Nicole ($5,000) |
54 | 1/27/03 | Lindsay & Mike ($5,000) | Ernie & Sally |
55 | 1/28/03 | Tye & Christa | Jennifer & Bryce ($400) |
56 | 1/29/03 | Mike & Daylan ($5,000 + vacation) | Jason & Kyle |
57 | 1/30/03 | Jennifer & Colin ($300) | Tara & Jose |
58 | 1/31/03 | Toi-san & Toia | Jim & John ($5,000) |
59 | 2/3/03 | Naureen & Eric | Jill & Shannon ($5,000) |
60 | 2/4/03 | Brad & Rich | Rocky & Tonya ($200) |
61 | 2/5/03 | Orsi & Heidi | Carmen & Monica ($5,000) |
62 | 2/6/03 | Sally & Carolyn ($5,000) | Adena & Phil |
63 | 2/7/03 | Hal & Royana | Stan & Martha ($5,000) |
64 | 2/8/03 | Ben & Julia ($5,000 + vacation) | Nelson & Amy |
65 | 2/10/03 | Paula & Holly ($5,000) | Tracey & Marie |
66 | 2/11/03 | Keith & Richard ($5,000) | Ford & Will |
67 | 2/12/03 | Kapil & Bryan ($5,000) | Nancy & Ben |
68 | 2/13/03 | Sandy & Patti | Carrie & Valisa ($100) |
69 | 2/17/03 | Phil & Melissa ($5,000) | Alan & Katherine |
70 | 2/18/03 | Michelle & Kelly ($5,000) | Jeanne & Amanda |
71 | 2/19/03 | Jamal & Chris ($5,000) | Tahirah & Mahasin |
72 | 2/20/03 | Danielle & Sara | Caleb & Chris ($300) |
73 | 2/21/03 | Gordon & Brian | Gigi & Erika ($5,000) |
74 | 2/24/03 | Curt & Dan ($100) | Roberta & Sammie |
75 | 2/25/03 | John & Laura ($300) | Liz & Christopher |
76 | 2/26/03 | Brenda & Tim ($5,000) | Mara & Jill |
77 | 2/27/03 | Ghana & Mark ($5,000) | Adam & Ethel |
78 | 2/28/03 | Lance & Martha ($400) | Jason & Rosa |
79 | 4/1/03 | Mark & Marc ($5,000 for each charity) | Kennedy & Graham |
80 | 5/10/03 | Meredith & Eva ($5,000 for each charity) | Jo Marie & Chantale |
81 | 6/22/03 | Tymeka & Yolanda ($5,000) | Emily & Jonathan |
82 | 6/29/03 | Benjamin & Josh ($5,000) | Katherine & Daneka |
83 | 7/6/03 | Christie & Lisa | Sally & Amy ($5,000) |
84 | 7/13/03 | Todd & Ricky ($5,000 + vacation) | Brad & Ray |
85 | 7/21/03 | Stacey & Tami* | Andrea & Kellie ($5,000) |
Yellow Bar = Twins episode
Red Bar = Valentines episode
Blue Bar = Patriotic episode
Green Bar = GSN Hosts Episode for April Fools Day...Kennedy, Graham, and Todd all receive $2,500 each for their
charities.
* Chuck mentions that Stacey & Tami were brought back due to a small production problem.
[Season 1] [Season 2] [Season 3]Ep. # | Original Airdate | Team 1 | Team 2 |
---|---|---|---|
86* | 10/7/03 |
Scott & Kelley ($5,000 each for charity) |
Ron & David ($1,000 each for charity) |
87 | 12/1/03 | Randy & Mike | |
88 | 12/1/03 | Lauren & Josh |
Steffanie & Scott ($5,000) |
89 | 12/2/03 | Aaron & Shane |
Merritt & Rachel ($500) |
90 | 12/2/03 | Nate & Chrissy |
Jon & Angie ($5,000) |
91 | 12/3/03 |
Rashim & Khali ($5,000) |
Henry & Ruthemma |
92 | 12/3/03 | Felicia & Lanre |
Tatum & Greg ($5,000) |
93 | 12/4/03 | Mike & Eric |
Keri & Vanessa ($5,000) |
94 | 12/4/03 | Shannon & Dawn |
Yoli & Derion ($200) |
95 | 12/5/03 |
Kellie & Josh ($300) |
Mark & Wade |
96 | 12/5/03 |
Jessica & Scott ($5,000) |
Denise & Tamara |
97 | 12/8/03 |
Sevan & Angela ($5,000) |
Bret & Mary |
98 | 12/8/03 |
Barry & Stacey ($300) |
Rosamond & Lucas |
99 | 12/9/03 |
Gary & Rodney ($300) |
|
100 | 12/9/03 | ||
101 | 12/10/03 | Aubrey & Steve |
Emily & Eric ($5,000 + vacation) |
102 | 12/10/03 | Donovan & Matt |
Michael & Georgia ($200) |
103 | 12/11/03 | Sonja & Scotty |
Jessica & Jonathan ($5,000) |
104 | 12/11/03 | Victor & Joey |
Joo Yun & Joo Yi ($5,000) |
105 | 12/12/03 | Kelly & Danielle | |
106 | 12/12/03 | Molly & Nancy |
Michelle & James ($5,000) |
107 | 12/15/03 |
Alex & Pat ($5,000) |
Steve & Travis |
108 | 12/15/03 |
Priscilla & Sarah ($400) |
Mitch & Taylor |
109 | 12/16/03 |
Toia & Alexa ($5,000) |
Melissa & Matt |
110 |
12/16/03 1/2/04 |
Chris & Marc |
Shauna & Amanda ($5,000) |
111 | 12/17/03 |
Sara & Nicole ($500) |
John & Tiffany |
112 | 12/17/03 | Eric & David |
Kimberly & Stephanie ($5,000) |
113 | 12/18/03 | Stacee & Gene |
Terrence & Cheryl ($5,000) |
114 | 12/18/03 |
Joey & Tita ($5,000) |
Patrick & Shawn |
115 | 12/19/03 |
Alena & Shawn ($5,000) |
|
116 | 12/19/03 |
Dana & Eric ($300) |
Amy & Trish |
117 | 12/22/03 | Nick & Fiona | Lani & Melissa |
118 | 12/22/03 | Jenna & Gabriel |
Alena & Shawn ($ |
119 | 12/23/03 | Chris & Tami |
Pete & Andy ($5,000) |
120 | 12/23/03 |
Tarashaun & Matt ($5,000) |
? |
121 | 12/24/03 | Lauren & Shannon | Shea & Jonathan |
122 | 12/24/03 | Andrea & Stephen |
Justin & Erin ($5,000 + vacation) |
123 | 12/26/03 | Sean & Brian |
Marci & Kelly ($5,000) |
124 | 12/26/03 |
Jeff & Lisa ($200) |
Kris & Jon |
125 | 12/29/03 | ||
126 | 12/30/03 |
Jason & Megan ($5,000) |
Brent & Angello |
127 | 12/30/03 |
Mike & Courtney ($200) |
Kimberly & Toni |
128 | 1/2/04 |
Tim & Catherine ($5,000) |
Lincoln & Adam |
129 | 1/5/04 |
Rich & Nicole ($5,000) |
Lori & Tamika |
130 | 1/5/04 |
Patrick & Maria ($300) |
Robyn & Greg |
6/19/04 | Marshall & Siri |
Gracie & Samir ($5,000) |
|
6/19/04 | Robert & Abbey |
Randy & Mike ($5,000 + vacation) |
|
6/19/04 | Casey & Mary | Leslie & Chris | |
*Special Sneak Preview of Season 3 featuring California governor candidates.